9062183488 9433106541 contact.absp@gmail.com

Approved by Pharmacy Council Of India(PCI), New Delhi

Affiliated to the West Bengal State Council of Technical & Vocational Education and Skill Development(Technical Education Division), Govt. of W.B. (WBSCT&VE&SD)

D.PHARM (Counselling Admission) FEE STRUCTURE 2024-25 (Half Yearly)

Details 1st 2nd 3rd 4th Grand Total
Admission Fees 5000 0 0 0 5,000
Tuition Fees 9000 9000 9000 9000 36,000
Institute Development Fees 7000 7000 7000 7000 28,000
Laboratory Fees 8000 8000 8000 8000 32,000
Library Fees 3500 3500 3500 3500 14,000
Caution Deposit (Refundable) 2000 0 0 0 2,000
Skill Development & Training 6000 6000 6000 6000 24,000
Student's Activities 500 500 500 500 2,000
total 41,000 34,000 34,000 34,000 1,43,000
** WBSCT&VE&SD Registration & Examination Fees will be applicable separately, as notified by the Council.